Offline
Since 1d 13hr 14min ago
91.1401%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 5th of September 2026 |
| Last overall check: | 44sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 15sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTPS] possessed.eu.org |
| Last 24 hours uptime: | 0.0000% (0.0000%) |
| Last 7 days uptime: | 72.9861% (72.9861%) |
| Last 30 days uptime: | 93.1968% (93.1968%) |
| 2026 uptime: | 91.1401% (91.1401%) |
| Total uptime: | 91.1401% (91.1401%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 173ms | 6sec ago |
| Frankfurt | loading... | 391ms | 58sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sao Paulo | loading... | 95ms | 10sec ago |
| Tokyo | loading... | 463ms | just now |
Server Info
Loading...
Recent Uptime
| 4th Nov | 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov | 10th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
